Superpole

2Fast SuperPole is the evolution of bragging about lap times, bench racing, penile measuring, and just about everything else that is bragadocious and bravado at a track day.
Brought to you by 2Wheel DynoWorks in Kirkland, WA, they put up prize money for a 30minute qualifying session at the end of every 2Fast track day. Fastest reported time wins $100, 2nd receives $50, and 3rd gets $25 . . . and that’s hard cold cash, not some voucher!!!
It allows the fastest riders to hold a little something in reserve, respecting the other customers, thus giving them that last 30 minute session of the day to really go rip and see how they measure up against the other riders. Its so fun, and now has contingency from Pirelli, Dunlop, Michelin, & Bridgestone, not to mention from 2Fast TrackDays as well at KYT Helmets!!
Now, you truly can WIN A TRACKDAY! LOL So come join us for this funfilled end of day portion, and see if how you stack up against some of the NW finest trackday riders!!
2025 2Wheel Dynoworks SuperPole Season
Updated 10/20/25
| Position | Rider | Points | Wins | Podiums | SP's |
|---|---|---|---|---|---|
| 1 | James Gannon | 314 | 1 | 16 | 20 |
| 2 | Jon Amack | 286 | 4 | 14 | 14 |
| 3 | Jonathan Spiva | 249 | 2 | 4 | 22 |
| 4 | John Gessner | 244 | 6 | 9 | 10 |
| 5 | Galen Cook | 230 | 8 | 11 | 11 |
| 6 | Andy DiBrino | 145 | 5 | 6 | 6 |
| 7 | James Judge | 128 | 1 | 3 | 8 |
| 8 | Dave Nichols | 127 | 1 | 2 | 12 |
| 9 | Abraham Balderas | 100 | 1 | 10 | |
| 10 | Jay Braillard | 74 | 2 | 2 | 4 |
| 11 | Matt Higgins | 71 | 9 | ||
| 12 | Robert Cecil | 69 | 12 | ||
| 13 | Kevin McPhetridge | 68 | 1 | 2 | 4 |
| 14 | Doug Stewart | 66 | 1 | 6 | |
| 15 | Mike Coates | 66 | 9 | ||
| 16 | Aiden Sadlin | 62 | 2 | 5 | |
| 17 | Kevin Nanthrup | 62 | 1 | 5 | |
| 18 | Eric Moore | 54 | 1 | 4 | |
| 19 | Volga Mermut | 53 | 2 | 3 | |
| 20 | Troy Watley | 47 | 1 | 4 | |
| 20 | Mrk Price | 47 | 1 | 4 | |
| 22 | Angus McLoud | 47 | 3 | ||
| 23 | Emerson Lau | 39 | 1 | 2 | |
| 24 | Brian VanAken | 37 | 1 | 2 | |
| 25 | Jessie Vanzie | 37 | 1 | 3 | |
| 26 | Joe Pittman | 35 | 3 | ||
| 27 | Loki King | 33 | 1 | 3 | |
| 28 | Mallory Dobbs | 31 | 1 | 2 | |
| 28 | Joe Van Patten | 31 | 1 | 2 | |
| 30 | Mikee Dias | 30 | 1 | 3 | |
| 31 | Brian Hull | 29 | 1 | 2 | |
| 31 | Logan Oster | 29 | 1 | 2 | |
| 33 | Keith Stone | 29 | 1 | 3 | |
| 34 | Zach DelNero | 29 | 3 | ||
| 35 | Thomas Cook | 29 | 4 | ||
| 36 | Jeremy Banner | 27 | 1 | 2 | |
| 36 | Tyler Benton | 27 | 1 | 2 | |
| 38 | Ryota Ogiwara | 25 | 1 | 1 | 1 |
| 38 | Cory Green | 25 | 1 | 1 | 1 |
| 40 | Rob Moyshychyn | 24 | 1 | 2 | |
| 41 | Kyle Nesbit | 22 | 2 | ||
| 42 | Brandon Floyd | 21 | 2 | ||
| 43 | Tara-Lynn Fournier | 21 | 3 | ||
| 44 | Dillon Werner | 20 | 1 | 1 | |
| 45 | Ken Cristin | 20 | 1 | 1 | |
| 45 | Tim Lombardo | 19 | 2 | ||
| 47 | Dustin Butzler | 19 | 2 | ||
| 47 | Todd Schultz | 17 | 2 | ||
| 49 | Garret Visser | 17 | 2 | ||
| 49 | Eugene Brown | 17 | 2 | ||
| 50 | Ivan Lee | 16 | 1 | 1 | |
| 50 | Sawyer Lafayette | 16 | 1 | 1 | |
| 50 | Jacob Monson | 16 | 1 | 1 | |
| 50 | Andrew Kapaldo | 16 | 1 | 1 | |
| 50 | Amir Bowman | 16 | 1 | 1 | |
| 55 | Nick Freeman | 16 | 2 | ||
| 56 | Miyo Wu | 16 | 3 | ||
| 57 | Nate Kerns | 13 | 1 | ||
| 57 | Maverick Cyr | 13 | 1 | ||
| 57 | CJ Hobbs | 13 | 1 | ||
| 57 | Edwin Davis | 13 | 1 | ||
| 62 | Rex Mamaril | 12 | 2 | ||
| 63 | Zander Mousoff | 12 | 3 | ||
| 64 | Gerrick Fulbright | 11 | 1 | ||
| 64 | Jeff Lane | 11 | 1 | ||
| 64 | Ryan Champ | 11 | 1 | ||
| 64 | Giya | 11 | 1 | ||
| 64 | Zahn Schultz | 11 | 1 | ||
| 69 | Micah Smith | 11 | 2 | ||
| 70 | Piercen Hudson | 10 | 1 | ||
| 70 | Paul Moore | 10 | 1 | ||
| 70 | Scott Gross | 10 | 1 | ||
| 70 | Anthony Mancu | 10 | 1 | ||
| 74 | Doug Harvey | 10 | 2 | ||
| 75 | Sage Wilkinson | 9 | 1 | ||
| 75 | Alex Egan | 9 | 1 | ||
| 75 | Tim Tatum | 9 | 1 | ||
| 75 | Tyson Henry | 9 | 1 | ||
| 75 | Lake Stirling | 9 | 1 | ||
| 80 | Harold Scott | 8 | 1 | ||
| 81 | Santiago Ballen | 8 | 1 | ||
| 81 | Cary Cates | 8 | 1 | ||
| 83 | Edgar Ballen | 7 | 1 | ||
| 83 | Ben Rockwood | 7 | 1 | ||
| 83 | Nathan Aldrich | 7 | 1 | ||
| 83 | Aiden Stirling | 7 | 1 | ||
| 87 | Mark Musick | 7 | 2 | ||
| 88 | Chris Zender | 6 | 1 | ||
| 88 | Mario Larios | 6 | 1 | ||
| 88 | Chance Terrell | 6 | 1 | ||
| 91 | Baily Duncan | 5 | 1 | ||
| 92 | Chris Wilcox | 4 | 1 | ||
| 92 | Joe Palmeri | 4 | 1 | ||
| 94 | Andrew Burgess | 1 | 1 | ||
| 94 | Bryan Reynolds | 1 | 1 | ||
| 94 | Micah Atwater | 1 | 1 |
2025 Kitten Rescue of Mason County SuperPole Light
Updated 10/20/25
| Position | Rider | Points | Wins | Podiums | SP's |
|---|---|---|---|---|---|
| 1 | Sawyer Lafayette | 500 | 20 | 20 | 20 |
| 2 | Steve DeVecchio | 370 | 7 | 29 | |
| 3 | Petro Ksondzyk | 158 | 2 | 8 | 8 |
| 4 | Ken Cristin | 154 | 2 | 6 | 10 |
| 5 | Don Williams | 134 | 1 | 6 | 7 |
| 6 | Brian Burchill | 121 | 1 | 5 | 9 |
| 7 | Robin Korobkin | 117 | 3 | 10 | |
| 8 | Emily River | 81 | 2 | 6 | |
| 9 | Azzy VanAken | 77 | 1 | 2 | 5 |
| 10 | Thomas Stevens | 75 | 3 | 5 | |
| 11 | Jay Braillard | 61 | 2 | 2 | 3 |
| 12 | Dave Kellog | 60 | 2 | 4 | |
| 13 | Elijah Parker | 59 | 1 | 2 | 3 |
| 14 | Stephanie Dinescu | 59 | 1 | 5 | |
| 15 | Aaron Vaage | 55 | 2 | 4 | |
| 16 | Karnan Selvaraju | 50 | 2 | 2 | 2 |
| 17 | Kyan Schultz | 47 | 4 | ||
| 18 | Bodie Kaiser | 45 | 1 | 2 | 3 |
| 19 | Thomas Flinders | 40 | 2 | 2 | |
| 20 | Nazairy Tschynsyk | 38 | 1 | 3 | |
| 21 | Kate Mayerschoff | 33 | 1 | 3 | |
| 22 | Ivan Lee | 32 | 2 | 2 | |
| 23 | Kirill Kotlyarenko | 31 | 4 | ||
| 24 | Adam Black | 29 | 1 | 2 | |
| 25 | Abraham Balderas | 26 | 1 | 2 | |
| 26 | Adam Faussett | 25 | 1 | 1 | 1 |
| 26 | Jonathan Spiva | 25 | 1 | 2 | |
| 28 | Seppi Hutter | 24 | 1 | 2 | |
| 29 | Jack Nave | 24 | 2 | ||
| 30 | JP | 20 | 1 | 1 | |
| 30 | Kevin Chang | 20 | 1 | 1 | |
| 30 | Jay Carter | 20 | 1 | 1 | |
| 30 | Jennifer Chancellor | 20 | 1 | 1 | |
| 30 | Bob Default | 20 | 1 | 1 | |
| 30 | Alan Schwen | 20 | 1 | 1 | |
| 30 | Paul Galinas | 20 | 1 | 1 | |
| 37 | Amanda Gale | 20 | 2 | ||
| 38 | Kyle Bateman | 18 | 2 | ||
| 39 | Brad White | 16 | 1 | 1 | |
| 39 | Glenn Guglietta | 16 | 1 | 1 | |
| 39 | Halen Weaverly | 16 | 1 | 1 | |
| 39 | Rusty Gill | 16 | 1 | 1 | |
| 39 | Kurt Greenwood | 16 | 1 | 1 | |
| 39 | Mitch Coleman | 16 | 1 | 1 | |
| 39 | Hubert Ortik | 16 | 1 | 1 | |
| 39 | Filip Hanik | 16 | 1 | 1 | |
| 47 | Trevor Stellrect | 13 | 1 | ||
| 47 | Jim Default | 13 | 1 | ||
| 47 | Fabio Gelbke | 13 | 1 | ||
| 47 | Michael Nash | 13 | 1 | ||
| 51 | Joe Coulter | 11 | 1 | ||
| 52 | Mike Nash | 10 | 1 | ||
| 52 | Lucy Blondel | 10 | 1 | ||
| 52 | Tim Sandman | 10 | 1 | ||
| 52 | Jason Smith | 10 | 1 | ||
| 56 | Dennis Pershakov | 9 | 1 | 5 | |
| 57 | Loki King | 8 | 1 | ||
| 58 | Leon Kennedy | 8 | 1 | ||
| 59 | Triston Langendald | 7 | 1 |




































































































