Experience 2-Fast Superpole Event?

2Fast SuperPole is the evolution of bragging about lap times, bench racing, penile measuring, and just about everything else that is bragadocious and bravado at a track day.
Brought to you by 2Wheel DynoWorks in Kirkland, WA, they put up prize money for a 30minute qualifying session at the end of every 2Fast track day. Fastest reported time wins $100, 2nd receives $50, and 3rd gets $25 . . . and that’s hard cold cash, not some voucher!!!
It allows the fastest riders to hold a little something in reserve, respecting the other customers, thus giving them that last 30 minute session of the day to really go rip and see how they measure up against the other riders. Its so fun, and now has contingency from Pirelli, Dunlop, Michelin, & Bridgestone, not to mention from 2Fast TrackDays as well at KYT Helmets!!
Now, you truly can WIN A TRACKDAY! LOL So come join us for this funfilled end of day portion, and see if how you stack up against some of the NW finest trackday riders!!
2026 2Wheel Dynoworks SuperPole Season
Updated 10/12/26
| Position | Rider | Points | Wins | Podiums | SP's |
|---|---|---|---|---|---|
| 1 | Galen Cook | 315 | 11 | 13 | 13 |
| 2 | Jonathan Spiva | 233 | 0 | 3 | 26 |
| 3 | Kevin Nanthrup | 185 | 4 | 8 | 9 |
| 4 | Saywer Lafayette | 180 | 2 | 7 | 12 |
| 5 | Kyle Nesbitt | 163 | 0 | 5 | 15 |
| 6 | Jesse Vanzie | 135 | 3 | 5 | 7 |
| 7 | Sean Waldron | 124 | 0 | 4 | 9 |
| 8 | Sage Wilkinson | 123 | 0 | 4 | 9 |
| 9 | James Gannon | 122 | 0 | 1 | 12 |
| 10 | Aden Sandlin | 116 | 0 | 2 | 10 |
| 11 | Doug Stewart | 113 | 1 | 4 | 7 |
| 12 | Andy DiBrino | 111 | 4 | 4 | 5 |
| 13 | Loki King | 106 | 0 | 0 | 25 |
| 14 | Jon Amack | 97 | 2 | 4 | 5 |
| 15 | Tyler Benton | 96 | 0 | 1 | 9 |
| 16 | Matt Higgins | 92 | 0 | 3 | 8 |
| 17 | James Judge | 88 | 0 | 2 | 7 |
| 18 | Brandon Wanlass | 87 | 0 | 1 | 8 |
| 19 | David Cook | 87 | 0 | 0 | 12 |
| 20 | Joe Pittman | 83 | 0 | 4 | 5 |
| 21 | Pat Stewart | 75 | 0 | 2 | 5 |
| 22 | Aiden Sterling | 69 | 1 | 2 | 5 |
| 23 | Robert Cecil | 69 | 0 | 0 | 9 |
| 24 | John Gessner | 66 | 2 | 3 | 3 |
| 25 | Steve Lin | 61 | 1 | 1 | 4 |
| 26 | Kevin McPhetridge | 59 | 0 | 2 | 4 |
| 27 | Robert Hannon | 58 | 0 | 2 | 4 |
| 28 | Jeremy Banner | 57 | 0 | 3 | 4 |
| 29 | Luke Sterling | 56 | 0 | 0 | 5 |
| 30 | Abraham Balderas | 55 | 0 | 0 | 7 |
| 31 | Eric Lin | 38 | 0 | 0 | 5 |
| 32 | Rob Moshyshyn | 35 | 0 | 0 | 6 |
| 33 | Emmerson Lau | 33 | 0 | 1 | 2 |
| 33 | Ty George | 33 | 0 | 1 | 2 |
| 35 | Steve Shock | 31 | 0 | 0 | 4 |
| 36 | Ivan Lee | 30 | 0 | 1 | 2 |
| 37 | Ben Ngai | 30 | 0 | 0 | 3 |
| 38 | Volga Mermut | 26 | 0 | 0 | 2 |
| 39 | Eziah Davis | 25 | 1 | 1 | 1 |
| 39 | Kevin Pinkstaff | 25 | 1 | 1 | 1 |
| 39 | Andrew VanWinkle | 25 | 1 | 1 | 1 |
| 42 | Troy Watley | 23 | 0 | 0 | 2 |
| 43 | Thomas Cook | 23 | 0 | 0 | 4 |
| 44 | Joe Van Patten | 22 | 0 | 1 | 2 |
| 45 | Brian Pinkstaff | 20 | 0 | 1 | 1 |
| 45 | JD Beach | 20 | 0 | 1 | 1 |
| 45 | Joel Ohman | 20 | 0 | 1 | 1 |
| 45 | Dillon Werner | 20 | 0 | 1 | 1 |
| 49 | Jacob Rogers | 19 | 0 | 0 | 3 |
| 50 | Yohanne Blanchette | 18 | 0 | 0 | 2 |
| 51 | Darrian Szymanski | 17 | 0 | 0 | 3 |
| 52 | Dominic Doyle | 16 | 0 | 1 | 1 |
| 52 | Garrett Visser | 16 | 0 | 1 | 1 |
| 52 | Mark Price | 16 | 0 | 1 | 1 |
| 55 | #9543 | 15 | 0 | 0 | 1 |
| 56 | Cary Cates | 15 | 0 | 0 | 2 |
| 56 | Zach Del Nero | 15 | 0 | 0 | 2 |
| 58 | Micah Smith | 15 | 0 | 0 | 3 |
| 59 | Sparky MJ | 13 | 0 | 0 | 1 |
| 59 | Tyler Johnson | 13 | 0 | 0 | 1 |
| 59 | Rick George | 13 | 0 | 0 | 1 |
| 62 | Mallory Dobbs | 13 | 0 | 0 | 2 |
| 62 | Rusty Gill | 13 | 0 | 0 | 2 |
| 64 | Melissa Paris | 11 | 0 | 0 | 1 |
| 64 | Bryan Young | 11 | 0 | 0 | 1 |
| 64 | Sacha Clerc | 11 | 0 | 0 | 1 |
| 67 | Harold Scott | 11 | 0 | 0 | 2 |
| 67 | Nate Phipps | 11 | 0 | 0 | 2 |
| 67 | Ryan Champ | 11 | 0 | 0 | 2 |
| 70 | Chance Terrell | 11 | 0 | 0 | 5 |
| 71 | Jon Erickson | 10 | 0 | 0 | 1 |
| 71 | Rothany Hin | 10 | 0 | 0 | 1 |
| 71 | Brett Hlvaka | 10 | 0 | 0 | 1 |
| 74 | Zander Mousloff | 10 | 0 | 0 | 2 |
| 74 | Joe Palmeri | 10 | 0 | 0 | 2 |
| 76 | Tristian Klinetong | 9 | 0 | 0 | 1 |
| 76 | Eric Moore | 9 | 0 | 0 | 1 |
| 78 | Alex Kibis | 8 | 0 | 0 | 1 |
| 78 | Max Alinger | 8 | 0 | 0 | 1 |
| 78 | Dymitry Bitischev | 8 | 0 | 0 | 1 |
| 78 | Justin Kincy | 8 | 0 | 0 | 1 |
| 78 | Brian Dernbach | 8 | 0 | 0 | 1 |
| 78 | Brian Young | 8 | 0 | 0 | 1 |
| 84 | Nick Freeman | 7 | 0 | 0 | 1 |
| 84 | Fedor Kraev | 7 | 0 | 0 | 1 |
| 86 | #9524 | 6 | 0 | 0 | 1 |
| 86 | Chris Johnson | 6 | 0 | 0 | 1 |
| 86 | Gerg Wattling | 6 | 0 | 0 | 1 |
| 86 | Tyler Arrington | 6 | 0 | 0 | 1 |
| 86 | Clive Savacol | 6 | 0 | 0 | 1 |
| 86 | Scott Soper | 6 | 0 | 0 | 1 |
| 92 | Andrew Hopkins | 5 | 0 | 0 | 1 |
| 92 | Ryan Floer | 5 | 0 | 0 | 1 |
| 92 | Dave Schoff | 5 | 0 | 0 | 1 |
| 92 | Tyler Berryhill | 5 | 0 | 0 | 1 |
| 92 | AJ Jacobson | 5 | 0 | 0 | 1 |
| 92 | Troy McCrae | 5 | 0 | 0 | 1 |
| 98 | AIDENEH30 | 4 | 0 | 0 | 1 |
| 98 | Jake Tran | 4 | 0 | 0 | 1 |
| 98 | Bryan Keith | 4 | 0 | 0 | 1 |
| 98 | Michael Dias | 4 | 0 | 0 | 1 |
| 98 | Michael Arellana | 4 | 0 | 0 | 1 |
| 103 | Nate Werlinger | 4 | 0 | 0 | 2 |
| 103 | Rene Werner | 4 | 0 | 0 | 2 |
| 105 | Marco Lario | 3 | 0 | 0 | 1 |
| 106 | Miyo Wu | 3 | 0 | 0 | 1 |
| 106 | Tyler Ellstrom | 3 | 0 | 0 | 1 |
| 108 | Adit Nugraha | 2 | 0 | 0 | 1 |
| 109 | Kumpy's Bad News | 1 | 0 | 0 | 2 |
| 109 | Marcus Sun | 1 | 0 | 0 | 2 |
| 111 | #9800 | 0 | 0 | 0 | 1 |
| 112 | Doc on 2 Wheels | 0 | 0 | 0 | 1 |
| 113 | George Maronin | 0 | 0 | 0 | 1 |
2026 Kitten Rescue of Mason County SuperPole Light
Updated 10/12/26
| Position | Rider | Points | Wins | Podiums | SP's |
|---|---|---|---|---|---|
| 1 | Kumpy Kump | 351 | 3 | 10 | 22 |
| 2 | Steve DelVecchio | 280 | 0 | 5 | 30 |
| 3 | Kyann Schultz | 137 | 1 | 4 | 10 |
| 4 | Don Williams | 135 | 4 | 6 | 6 |
| 5 | Kyle Nesbitt | 135 | 1 | 2 | 12 |
| 6 | Todd Schultz | 127 | 3 | 4 | 7 |
| 7 | Azzy Van Aken | 112 | 0 | 6 | 6 |
| 8 | Sawyer Lafayette | 100 | 4 | 4 | 4 |
| 9 | Leon Kennedy | 98 | 1 | 5 | 6 |
| 10 | Robin Korobkin | 84 | 0 | 1 | 7 |
| 11 | Petro Ksondzyk | 83 | 0 | 4 | 5 |
| 12 | Ken Cristin | 81 | 1 | 2 | 6 |
| 13 | Scott Soper | 77 | 1 | 4 | 4 |
| 14 | Harold Scott | 75 | 3 | 3 | 3 |
| 14 | Jenny Chancelor | 75 | 3 | 3 | 3 |
| 16 | Jay Braillard | 70 | 1 | 3 | 4 |
| 17 | Bob Default | 70 | 0 | 3 | 5 |
| 18 | Thomas Stevens | 69 | 0 | 2 | 5 |
| 19 | Autumn Morrison | 67 | 0 | 3 | 4 |
| 20 | Hailin Weaverly | 64 | 0 | 2 | 4 |
| 21 | Jean-Paul Otto | 61 | 2 | 2 | 3 |
| 22 | Dave Kellog | 57 | 0 | 0 | 5 |
| 23 | Alan Schwen | 52 | 0 | 3 | 3 |
| 24 | Logan Ruch | 50 | 2 | 2 | 2 |
| 24 | John Bartlett | 50 | 2 | 2 | 2 |
| 26 | Dave Cook | 45 | 0 | 0 | 4 |
| 27 | Emily River | 45 | 0 | 0 | 5 |
| 28 | Karl Rogers | 44 | 0 | 1 | 3 |
| 29 | Madox Mell | 37 | 0 | 0 | 5 |
| 30 | Patrick Dahlke | 36 | 0 | 2 | 2 |
| 31 | Mitch Coleman | 35 | 0 | 1 | 3 |
| 32 | Brian Burchill | 33 | 0 | 1 | 2 |
| 33 | Peter Law | 32 | 0 | 2 | 2 |
| 34 | Kurt Greenwood | 31 | 0 | 0 | 3 |
| 35 | Sean O'Banion | 30 | 0 | 1 | 3 |
| 36 | Filip Hanik | 30 | 0 | 0 | 3 |
| 37 | Elijah Parker | 29 | 0 | 1 | 3 |
| 38 | Chet Winchester | 27 | 0 | 1 | 2 |
| 39 | Xingfang Yuan | 26 | 0 | 0 | 3 |
| 40 | Sean O'Brien | 25 | 1 | 1 | 1 |
| 40 | Ryan Cresap | 25 | 1 | 1 | 1 |
| 40 | Lucy Blondel | 25 | 1 | 1 | 1 |
| 43 | Eric Ostrander | 25 | 0 | 1 | 2 |
| 44 | Adam Black | 25 | 0 | 0 | 3 |
| 45 | Seppi Hutter | 23 | 0 | 0 | 2 |
| 46 | Kate Mayerschoff | 21 | 0 | 0 | 2 |
| 47 | DC Forbes | 20 | 0 | 1 | 1 |
| 47 | Gill Lindsay | 20 | 0 | 1 | 1 |
| 49 | Tyson Henry | 20 | 0 | 1 | 1 |
| 49 | Phillip Hranicka | 20 | 0 | 1 | 1 |
| 51 | Jason Ko | 20 | 0 | 0 | 2 |
| 52 | Derek Santiago | 19 | 0 | 0 | 2 |
| 52 | Jose Amustegui | 19 | 0 | 0 | 2 |
| 54 | Gareth Mason | 18 | 0 | 0 | 2 |
| 55 | Aaron Vaage | 18 | 0 | 0 | 2 |
| 55 | Sydney Rogers | 18 | 0 | 0 | 2 |
| 57 | Chance Terrell | 17 | 0 | 0 | 2 |
| 57 | Ericka Schuman | 17 | 0 | 0 | 2 |
| 59 | Marly Kennedy | 17 | 0 | 0 | 3 |
| 60 | Mike Coates | 16 | 0 | 1 | 1 |
| 60 | Tyler Newton | 16 | 0 | 1 | 1 |
| 60 | Andy Halbert | 16 | 0 | 1 | 1 |
| 60 | Jonathan Spiva | 16 | 0 | 1 | 1 |
| 64 | Chet Kuang | 16 | 0 | 0 | 2 |
| 64 | Erica Schuman | 16 | 0 | 0 | 2 |
| 66 | Kyle Bateman | 15 | 0 | 0 | 2 |
| 67 | Corbin Porter | 13 | 0 | 0 | 1 |
| 67 | Dennis Perchekov | 13 | 0 | 0 | 1 |
| 67 | Josh Fogle | 13 | 0 | 0 | 1 |
| 67 | Krill Karenko | 13 | 0 | 0 | 1 |
| 67 | Alex King | 13 | 0 | 0 | 1 |
| 72 | Nobody | 13 | 0 | 0 | 2 |
| 73 | Jay Gleba | 11 | 0 | 0 | 1 |
| 74 | Abraham Balderas | 10 | 0 | 0 | 1 |
| 74 | East Van Rider | 10 | 0 | 0 | 1 |
| 74 | Ben Zitar | 10 | 0 | 0 | 1 |
| 77 | #6211 | 9 | 0 | 0 | 1 |
| 78 | Sage Wilkinson | 9 | 0 | 0 | 1 |
| 78 | David Holland | 9 | 0 | 0 | 1 |
| 80 | Baylor Dyer | 8 | 0 | 0 | 1 |
| 81 | Ganesh Gangane | 8 | 0 | 0 | 1 |
| 82 | James Tompkins | 7 | 0 | 0 | 1 |
| 82 | Ben Qui | 7 | 0 | 0 | 1 |
| 84 | Rob Lebel | 6 | 0 | 0 | 1 |
| 84 | Ariel Tuiliao | 6 | 0 | 0 | 1 |
| 86 | Mike Alton | 5 | 0 | 0 | 1 |
| 86 | Jerry Kassebaum | 5 | 0 | 0 | 1 |
| 86 | Mima Bosa | 5 | 0 | 0 | 1 |
| 86 | Paul Gelinas | 5 | 0 | 0 | 1 |
| 90 | Peter Gelinas | 4 | 0 | 0 | 1 |
| 91 | Pineby Fong | 3 | 0 | 0 | 1 |
| 91 | Fabio Gelbeke | 3 | 0 | 0 | 1 |
| 91 | Enrique Lorea | 3 | 0 | 0 | 1 |





































































































