Superpole

2Fast SuperPole is the evolution of bragging about lap times, bench racing, penile measuring, and just about everything else that is bragadocious and bravado at a track day.
Brought to you by 2Wheel DynoWorks in Kirkland, WA, they put up prize money for a 30minute qualifying session at the end of every 2Fast track day. Fastest reported time wins $100, 2nd receives $50, and 3rd gets $25 . . . and that’s hard cold cash, not some voucher!!!
It allows the fastest riders to hold a little something in reserve, respecting the other customers, thus giving them that last 30 minute session of the day to really go rip and see how they measure up against the other riders. Its so fun, and now has contingency from Pirelli, Dunlop, Michelin, & Bridgestone, not to mention from 2Fast TrackDays as well at KYT Helmets!!
Now, you truly can WIN A TRACKDAY! LOL So come join us for this funfilled end of day portion, and see if how you stack up against some of the NW finest trackday riders!!
2025 2Wheel Dynoworks SuperPole Season
Updated 9/11/25
Position | Rider | Points | Wins | Podiums | SP's |
---|---|---|---|---|---|
1 | Jon Amack | 286 | 4 | 14 | 14 |
2 | James Gannon | 283 | 1 | 15 | 18 |
3 | Galen Cook | 230 | 8 | 11 | 11 |
4 | Jonathan Spiva | 204 | 1 | 2 | 20 |
5 | John Gessner | 194 | 5 | 8 | 9 |
6 | Andy DiBrino | 120 | 4 | 5 | 5 |
7 | James Judge | 119 | 1 | 3 | 7 |
8 | Dave Nichols | 102 | 1 | 2 | 9 |
9 | Abraham Balderas | 87 | 1 | 9 | |
10 | Matt Higgins | 71 | 9 | ||
11 | Robert Cecil | 69 | 12 | ||
12 | Kevin McPhetridge | 68 | 1 | 2 | 4 |
13 | Kevin Nanthrup | 62 | 1 | 5 | |
14 | Mike Coates | 61 | 8 | ||
15 | Doug Stewart | 58 | 1 | 5 | |
16 | Eric Moore | 54 | 1 | 4 | |
17 | Volga Mermut | 53 | 2 | 3 | |
18 | Aiden Sadlin | 52 | 2 | 4 | |
19 | Jay Braillard | 49 | 1 | 1 | 3 |
20 | Troy Watley | 47 | 1 | 4 | |
21 | Mrk Price | 47 | 1 | 4 | |
22 | Angus McLoud | 47 | 3 | ||
23 | Brian VanAken | 37 | 1 | 2 | |
24 | Joe Pittman | 35 | 3 | ||
25 | Mallory Dobbs | 31 | 1 | 2 | |
26 | Joe Van Patten | 31 | 1 | 2 | |
27 | Brian Hull | 29 | 1 | 2 | |
28 | Logan Oster | 29 | 1 | 2 | |
29 | Zach DelNero | 29 | 3 | ||
30 | Ryota Ogiwara | 25 | 1 | 1 | 1 |
31 | Jessie Vanzie | 24 | 1 | 2 | |
32 | Loki King | 23 | 1 | 2 | |
33 | Keith Stone | 22 | 1 | 2 | |
34 | Brandon Floyd | 21 | 2 | ||
35 | Tara-Lynn Fournier | 21 | 3 | ||
36 | Ivan Lee | 20 | 1 | 1 | |
37 | Tim Lombardo | 19 | 2 | ||
38 | Dustin Butzler | 19 | 2 | ||
39 | Thomas Cook | 19 | 3 | ||
40 | Todd Schultz | 17 | 2 | ||
41 | Garret Visser | 17 | 2 | ||
42 | Eugene Brown | 17 | 2 | ||
43 | Sawyer Lafayette | 16 | 1 | 1 | |
44 | Jacob Monson | 16 | 1 | 1 | |
45 | Amir Bowman | 16 | 1 | ||
46 | Nick Freeman | 16 | 2 | ||
47 | Miyo Wu | 16 | 3 | ||
48 | Nate Kerns | 13 | 1 | ||
49 | Maverick Cyr | 13 | 1 | ||
50 | CJ Hobbs | 13 | 1 | ||
51 | Emerson Lau | 13 | 1 | ||
52 | Edwin Davis | 13 | 1 | ||
53 | Kyle Nesbit | 13 | 1 | ||
54 | Rex Mamaril | 12 | 2 | ||
55 | Zander Mousoff | 12 | 3 | ||
56 | Jeremy Banner | 11 | 1 | ||
57 | Gerrick Fulbright | 11 | 1 | ||
58 | Jeff Lane | 11 | 1 | ||
59 | Ryan Champ | 11 | 1 | ||
60 | Giya | 11 | 1 | ||
61 | Piercen Hudson | 10 | 1 | ||
62 | Paul Moore | 10 | 1 | ||
63 | Scott Gross | 10 | 1 | ||
64 | Anthony Mancu | 10 | 1 | ||
65 | Doug Harvey | 10 | 2 | ||
66 | Sage Wilkinson | 9 | 1 | ||
67 | Alex Egan | 9 | 1 | ||
68 | Tim Tatum | 9 | 1 | ||
69 | Tyson Henry | 9 | 1 | ||
70 | Harold Scott | 8 | 1 | ||
71 | Santiago Ballen | 8 | 1 | ||
72 | Cary Cates | 8 | 1 | ||
73 | Edgar Ballen | 7 | 1 | ||
74 | Tyler Benton | 7 | 1 | ||
75 | Micah Smith | 7 | 1 | ||
76 | Ben Rockwood | 7 | 1 | ||
77 | Nathan Aldrich | 7 | 1 | ||
78 | Mark Musick | 7 | 2 | ||
79 | Chris Zender | 6 | 1 | ||
80 | Baily Duncan | 5 | 1 | ||
81 | Chris Wilcox | 4 | 1 | ||
82 | Joe Palmeri | 4 | 1 | ||
83 | Andrew Burgess | 1 | 1 | ||
84 | Bryan Reynolds | 1 | 1 |
2025 Kitten Rescue of Mason County SuperPole Light
Updated 9/11/25
Position | Rider | Points | Wins | Podiums | SP's |
---|---|---|---|---|---|
1 | Sawyer Lafayette | 475 | 19 | 19 | 19 |
2 | Steve DelVecchio | 320 | 6 | 25 | |
3 | Petro Ksondzyk | 158 | 2 | 8 | 8 |
4 | Don Williams | 134 | 1 | 6 | 7 |
5 | Robin Korobkin | 117 | 3 | 10 | |
6 | Ken Cristin | 80 | 1 | 4 | 6 |
7 | Brian Burchill | 80 | 3 | 7 | |
8 | Azzy VanAken | 77 | 1 | 2 | 5 |
9 | Thomas Stevens | 75 | 3 | 5 | |
10 | Emily River | 65 | 1 | 5 | |
11 | Dave Kellog | 60 | 2 | 4 | |
12 | Aaron Vaage | 55 | 2 | 4 | |
13 | Karnan Selvaraju | 50 | 2 | 2 | 2 |
14 | Stephanie Dinescu | 46 | 1 | 4 | |
15 | Bodie Kaiser | 45 | 1 | 2 | 3 |
16 | Thomas Flinders | 40 | 2 | 2 | |
17 | Dennis Pershakov | 40 | 1 | 4 | |
18 | Nazairy Tschynsyk | 38 | 1 | 3 | |
19 | Kyan Schultz | 36 | 3 | ||
20 | Ivan Lee | 32 | 2 | 2 | |
21 | Adam Black | 29 | 1 | 2 | |
22 | Adam Faussett | 25 | 1 | 1 | 1 |
23 | Jay Braillard | 25 | 1 | 1 | 1 |
24 | Jonathan Spiva | 25 | 1 | 2 | |
25 | Seppi Hutter | 24 | 1 | 2 | |
26 | Jack Nave | 24 | 2 | ||
27 | JP | 20 | 1 | 1 | |
28 | Kevin Chang | 20 | 1 | 1 | |
29 | Jay Carter | 20 | 1 | 1 | |
30 | Jennifer Chancellor | 20 | 1 | 1 | |
31 | Bob Default | 20 | 1 | 1 | |
32 | Amanda Gale | 20 | 2 | ||
33 | Kyle Bateman | 18 | 2 | ||
34 | Brad White | 16 | 1 | 1 | |
35 | Glenn Guglietta | 16 | 1 | 1 | |
36 | Halen Weaverly | 16 | 1 | 1 | |
37 | Rusty Gill | 16 | 1 | 1 | |
38 | Kurt Greenwood | 16 | 1 | 1 | |
39 | Mitch Coleman | 16 | 1 | 1 | |
40 | Hubert Ortik | 16 | 1 | 1 | |
41 | Abraham Balderas | 16 | 1 | 1 | |
42 | Trevor Stellrect | 13 | 1 | ||
43 | Jim Default | 13 | 1 | ||
44 | Kirill Kotlyarenko | 13 | 1 | ||
45 | Fabio Gelbke | 13 | 1 | ||
46 | Joe Coulter | 11 | 1 | ||
47 | Mike Nash | 10 | 1 | ||
48 | Lucy Blondel | 10 | 1 | ||
49 | Tim Sandman | 10 | 1 | ||
50 | Jason Smith | 10 | 1 | ||
51 | Kirill Kotlyarenko | 8 | 1 | ||
52 | Loki King | 8 | 1 | ||
53 | Leon Kennedy | 8 | 1 | ||
54 | Kate Mayerschoff | 6 | 1 |