Superpole

2Fast SuperPole is the evolution of bragging about lap times, bench racing, penile measuring, and just about everything else that is bragadocious and bravado at a track day.


Brought to you by 2Wheel DynoWorks in Kirkland, WA, they put up prize money for a 30minute qualifying session at the end of every 2Fast track day. Fastest reported time wins $100, 2nd receives $50, and 3rd gets $25 . . . and that’s hard cold cash, not some voucher!!!


It allows the fastest riders to hold a little something in reserve, respecting the other customers, thus giving them that last 30 minute session of the day to really go rip and see how they measure up against the other riders. Its so fun, and now has contingency from Pirelli, Dunlop, Michelin, & Bridgestone, not to mention from 2Fast TrackDays as well at KYT Helmets!!


Now, you truly can WIN A TRACKDAY! LOL So come join us for this funfilled end of day portion, and see if how you stack up against some of the NW finest trackday riders!!

Season 2024

Position Rider Points Wins Podiums SP's Entered
1 Sage Wilkinson 69 0 2 6
2 Galen Cook 66 2 3 3
3 Adam Robarts 45 1 2 2
4 John Gessner 43 0 1 3
5 Mallory Dobbs 36 0 2 2
6 Jason Doody 36 0 2 2
7 Jake Monson 28 0 1 2
8 Deion Campbell 25 1 1 1
9 Ty Bengford 25 1 1 1
10 Ty George 25 1 0 1
11 Kevin McPhetrdige 21 0 0 2
12 Mark DeGross 20 0 1 1
13 Matt Higgins 17 0 0 2
14 Bryce Prince 16 0 1 1
15 Jay Braillard 16 0 1 1
16 Doug Harvey 15 0 0 2
17 Torin Collins 13 0 0 1
18 Andrew Burns 13 0 0 1
19 Reid Edwards 11 0 0 1
20 Gabe Fish 11 0 0 1
21 Joe Van Patten 11 0 0 1
22 Dave Nichols 11 0 0 1
23 Conan Dooley 11 0 0 1
24 Kyle Nesbitt 10 0 0 1
25 Illear Durat 10 0 0 1
26 Todd Burwell 10 0 0 1
27 Steven Campbell 9 0 0 1
28 Thomas Flinders 9 0 0 1
29 John Dumont 9 0 0 1
30 Keith Stone 8 0 0 1
31 James Daley 8 0 0 1
32 Matt White 7 0 0 1
33 Nima Nassirian 7 0 0 1
34 Mark Price 6 0 0 1
Share by: